Overview
                        
                            
 
 


 
Application
10/100Mbps fast optical Ethernet long-distance transmitting network
 
                         
                     
                        Feature
                        
                            
Features
 10/100Mbps auto-sensed, facilitating network upgrade
 Built-in efficient switching core to implement flow control and reduce broadcast packets
 full-duplex and half-duplex auto-sensed
 Supporting automatic cross connection of twisted pair interfaces, facilitating system commissioning and installation
 Supporting Link Failure Alert (LFA) with optional dip-switch(unique)
 Supporting 10/100Mbps store-and-forward and 100Mbps cut-through transmission with optional dip-switch(unique)
 Supporting the transmission of extra-long packets up to1600 bytes
 Supporting the transmission of extra-long VLAN packets
 Supporting Quality of Service (QoS) , ensuring the transmission of VoIP packets
 Supporting STP to form a redundant network
 Extremely low power consumption, low heat, stable performance and long lifetime
 Ethernet 10/100Base-TX(RJ45) port , MDI/MDI-X Auto Negotiation function
 Support Link Loss Return (LLR), Link Failure Pass (LFP)
 Hot-Plug and wall, can be stalled into rack (AOR-14)
 Support EPROM function
 Use 0.25-um technology
 Use WDM technology for SM, single fiber
                         
                    
                        Specifications
                        
                            
Technical Indexes
| Parameter | Specifications | 
| Access mode | 10/100Mbps | 
| Standard | IEEE802.3 10Base-T Ethernet,IEEE802.3u 100Base-TX/FX Fast Ethernet, IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree | 
| Wavelength | Mulitmode:850/1310nm; Single-mode:1310/1550nm (Option) | 
| Transmission distance | multi-mode: 2 km; single-mode:20~120km; Cat-5 twisted pairs: 100m | 
| UPT-Port | One RJ45 port: For connecting STP/UTP category-5 twisted pairs | 
| Fiber Port | One SC/ST/FC MM: SC/ST (50, 62.5/125μm); SM: SC/FC (9/125μm) | 
| Conversion means | Media conversion, store-and-forward/cut-through | 
| MAC address table | 1K | 
| Buffer space | 1Mbit | 
| Flow control | Full duplex: flow control; Half duplex: back pressure | 
| Delay | Store-and-forward: 9.6μs; cut-through: 0.9μs | 
| BER | <10-9 | 
| MTBF | 100,000 hours | 
| LED indicator | PWR (power supply); FX LINK/ACT (optical link/action) FDX (FX full duplex), TP LINK/ACT (twisted pairs link/action) TP 100 (100M transmission rate of twisted pairs), FX 100 (100M transmission rate of optical fiber) | 
| Power supply | Working power: DC5V 1A AC Power supply: 95V~ AC265V
 DC power supply: DC-36~72V 0.5A
 | 
| Power consumption | <3W | 
| Operating temperature | -10~55ºC | 
| Operating humidity | 5%~95% | 
| Maintaining temperature | -40~70ºC | 
| Maintaining humidity | 5% ~ 95% non-condensing | 
| Dimensions | External: 94mmx71mm*26mm Internal: 140mmx110mmx30mm | 
Order Information
| Model No. | Wavelength | FX Port | TX Port | Fiber model | Distance | 
| AOM-1100-M02 | 850/1310nm | SC/ST/FC | RJ-45 | MM, Dual-fiber | 2km | 
| AOM-1100-S20 | 1310nm FP | SC/ST/FC | RJ-45 | SM, Dual -fiber | 20km | 
| AOM-1100-S40 | 1310nm FP | SC/ST/FC | RJ-45 | SM, Dual-fiber | 40km | 
| AOM-1100-S60 | 1310nm FP | SC/ST/FC | RJ-45 | SM, Dual-fiber | 60km | 
| AOM-1100-S80 | 1550nm DFB | SC/ST/FC | RJ-45 | SM, Dual-fiber | 80km | 
| AOM-1100-S100 | 1550nm DFB | SC/ST/FC | RJ-45 | SM, Dual-fiber | 100km | 
| AOM-1100-A20 | TX1310/RX1550nm FP | SC/ST/FC | RJ-45 | SM, Single-fiber | 20km | 
| AOM-1100-B20 | RX1310/RX1550nm FP | SC/ST/FC | RJ-45 | SM, Single-fiber | 20km | 
| AOM-1100-A40 | TX1310/RX1550nm FP | SC/ST/FC | RJ-45 | SM ,Single-fiber | 40km | 
| AOM-1100-B40 | RX1310/TX1550nm FP | SC/ST/FC | RJ-45 | SM ,Single-fiber | 40km | 
| AOM-1100-A60 | TX1310/RX1550nm DFB | SC/ST/FC | RJ-45 | SM ,Single-fiber | 60km | 
| AOM-1100-B60 | RX1310/TX1550nm DFB | SC/ST/FC | RJ-45 | SM ,Single-fiber | 60km | 
| AOM-1100-A80 | TX1310/RX1550nm DFB | SC/ST/FC | RJ-45 | SM ,Single-fiber | 80km | 
| AOM-1100-B80 | RX1310/TX1550nm DFB | SC/ST/FC | RJ-45 | SM ,Single-fiber | 80km | 
Please contact us for more detailed information.
Hotline: 0913.532.536 - 0913.620.622
Email: info@vientam.vn