Overview
                        
                            
        VT-42CM is a compact but powerful mini automatic fiber optic fusion splicer, suitable for many types of optical fibers such as SM, MM, DS, NZ-DS (G.655), EDF and other special fibers.
- PAS alignment technology: Image analysis system from two cameras, ensuring low loss and stable quality of the weld.
- Working in harsh environments: Shockproof, dustproof and waterproof, ensuring weld quality at altitudes up to 5,500m.
- High performance: Large capacity battery allows for more than 180 times of continuous welding and heating, ideal for field work.
 
                     
                        Feature
                        
                            
Superior Speed
Welding Time: 7 sec
Heat-up Time: 13 sec
Multi-function Cable Clamp: 2 modes (regular cable & subscriber cable)
Camera System
2 X/Y cameras with 380x magnification
Multi-mode X, Y, XY display
Precise double V-Groove
Powerful Power
4000mAh Li-ion battery for ~180 welds
Quick charge via DC port
Multi-voltage adapter (85-260V)
High Automation
4 auto-alignment motors
Fully automatic operation mode
Analysis pause function
Industrial Durability
Electrode life span 5,500 times
Shock, dust, water resistant
Operates at -25°C to 50°C
Smart Storage
22,000 weld results
22,000 samples thermal
2,000 weld images
USB connection for data export
                         
                    
                        Specifications
                        
                            
| MODEL | VT-42CM | 
| Dimensions | 120mm (Length) * 122mm (Width) * 120mm (Height) | 
| Weight | ~1.32kg (including battery) | 
| Language | English/ Vietnamese/ ….. | 
| Fiber Count | Single Fiber | 
| Applicable Fiber Types | SM (ITU-T G.652&G.657) / MM (ITU-T G.651) / DS (ITU-T G.653) / NZDS (ITU-T G.655) | 
| Compatible Fiber/Cable Types | SM, MM, DS, NZDS, G655, G657 and others | 
| Cleave Length | Coating Diameter: 100μm ~ 3 mm / Length: 5~16 mm | 
| Cladding Diameter | 80~150 μm | 
| Splicing Modes | 80 splicing modes | 
| Heating Modes | 20 heating modes | 
| Typical Splice Loss | SM: 0.02dB / MM:0.01dB / DS:0.04dB / NZDS: 0.04dB / G.657: 0.02dB (ITU-T Standard) | 
| Return Loss | ≥60dB | 
| Splicing Time | ~7 seconds | 
| Estimated Splice Loss | Supported | 
| Protection Sleeve Length | 20~60 mm | 
| Heating Time | 13 seconds standard | 
| Result Storage | 22,000 splice results, 22,000 heat shrink results, 2,000 splice images | 
| Fiber Pull Test | 2N | 
| Operating Conditions | Operating Altitude: 0~5500m above sea level, Humidity 0~95%, Temperature -25~50°C, Max Wind Speed 15m/s | 
| Storage Conditions | Humidity 0~95%, Temperature -40~80°C | 
| Display | 4.3” High-Resolution Color Display + Touch Screen | 
| Fiber Magnification | X, Y, XY, X/Y : 380 times | 
| Power Supply | Internal Li-Battery 4000mAh, DC adaptor 15V (AC Input Voltage 85~260V) | 
| Number of Splices/Heats with Battery | 180 times (splice + heat) | 
| Operation Method | Touch + Button | 
| Calibration | ARC Calibration | 
| Electrode Life |  5500 arcs | 
| Connectivity | USB | 
                         
                    
                        Product Documentation
                        
                            
Please contact us for more detailed information.
Hotline: 0913.532.536 - 0913.620.622
Email: info@vientam.vn
 #VT-42 Series